According to John Busey's "These Honored Dead: The Union Casualties at Gettysburg", the following is a list of the number of soldiers killed during the Battle of Gettysburg.
Army Of the Potomac : | New York | 978 |
| Pennsylvania | 745 |
| Massachusetts | 200 |
| Michigan | 200 |
| US Regulars | 182 |
| Ohio | 139 |
| Maine | 119 |
| Wisconsin | 105 |
| Indiana | 96 |
| New Jersey | 80 |
| New Hampshire | 67 |
| Vermont | 58 |
| Minnesota | 50 |
| Connecticut | 45 |
| Maryland | 29 |
| Delaware | 21 |
| Rhode Island | 14 |
| West Virginia | 11 |
| Illinois | 9 |
| Total | 3,148 |
Army of Northern Virginia:
| North Carolina | 1452 |
| Virginia | 1012 |
| Georgia | 774 |
| Mississippi | 393 |
| South Carolina | 295 |
| Alabama | 254 |
| Louisiana | 141 |
| Texas | 111 |
| Florida | 80 |
| Maryland | 65 |
| Tennessee | 55 |
| Arkansas | 41 |
| Total | 4,673 |
Total number killed: 7,821
Based on these figures, you can easily have your students working on some math concepts. Have your students answer questions such as:
- What is the average number of soldiers killed for both the North and the South?
- What percentage of the total number of soldiers killed were from Ohio?
- What percentage of those killed were from the South?
- How many more soldiers were killed from North Carolina versus Pennsylvania?
Or, how about some critical thinking skills...
- Why do you think New York and North Carolina had the highest number of soldiers killed?
- During what day of the battle do you think Minnesota lost the greatest number of soldiers and why?
Until next time. From just north of Gettysburg...
Labels: gettysburg, statistics